![]() |
LeRoc UK Dance ChampionshipResults 2009 |
|
| Photographs of all competitors were taken by ang-photography.com | ||
| OUR JUDGES | ||
|
|
||
|
Massive thanks to all our judges this year: YOUR HOST |
||
![]() |
What a fabulous weekend at Weston-super-Mare. The atmosphere was just amazing... thanks to the dancers who attended esp. to those who traveled from so far, you made it all so special. Sherif |
|
| COMPETITORS | YOUTH CATEGORY 16-21YEARS | |||||||
|
|
|
|
||||||
| WCS NOVICE/INTERMIDIATES | ||||||||
|
|
|
|
||||||
| AERIALS | ||||||||
|
|
|
|
||||||
| DOUBLE TROUBLE | ||||||||
|
|
|
|
||||||
| BACK TO BASICS | ||||||||
|
|
|
||||||
| DANCE WITH A STRANGER | ||||||||
|
|
|
|
||||||
| INTERMEDIATES | ||||||||
|
|
|
|
||||||
| ADVANCED | ||||||||
|
|
|
|
||||||
| WCS STRICTlY FREESTYLE | ||||||||
|
|
|
|
||||||
| SENIORS | ||||||||
|
|
|
|
||||||
| WEST COAST SWING PRO | ||||||||
|
|
|
|
||||||
| OPEN | ||||||||
|
|
|
|
||||||
| SHOWCASE | ||||||||
|
|
|
|
||||||
| TEAM CABARET | ||||||||
|
|
|
|






































